Cost Summary
| Item | Cost (MAD) | Cost (Time) | What It Unlocks |
|---|---|---|---|
| dc-lint + pvr-validate | 0 | 2-3 days | Pre-burn validation (first ever for DC) |
| shachi-clip + shachi-submit | 0 | 2-3 days | DIV-001 + DIV-008 fixes |
| PVR texture converter | 0 | 1 week | Custom textures without Windows tools |
| Beater DC + GDEMU | ~1,200 | 1 hour setup | Real hardware iteration without burns |
| dcload-serial | ~150 | 2 hours setup | printf on real hardware |
| shachi-gfx (multi-pass + tex) | 0 | 1-2 weeks | Lightmaps, bump mapping, streaming |
Total hardware cost: ~1,350 MAD (~$135) Total development time: ~4-6 weeks for Phase 1-3