Logo Physics (from T013 - BLOCKED)
Status: No measurements obtained due to capture infrastructure being offline.
The herms_sdl_client.py on RG40XXV (knulli-1, 100.119.202.114) is not
running. Last activity: May 9 00:03:54. Without this client: - Trigger
file mechanism (/tmp/hermes-sdl-capture) does nothing - No
new screenshots can be captured - No input injection is possible - No
video recordings can be triggered
Trial Plan (ready to execute when unblocked):
Logo Motion Trials
| Trial ID | Input | Hold Duration | Measurement Focus |
|---|---|---|---|
| LM-001 | Left | 500ms | Initial acceleration |
| LM-002 | Left | 1000ms | Acceleration to mid-speed |
| LM-003 | Left | 2000ms | Acceleration to max speed |
| LM-004 | Right | 500ms | Reverse acceleration |
| LM-005 | Right | 1000ms | Reverse to mid-speed |
| LM-006 | Left | 500ms then release | Decay from low speed |
| LM-007 | Left | 1000ms then release | Decay from mid speed |
| LM-008 | Left | 2000ms then release | Decay from max speed |
| LM-009 | Left 500ms, quick reverse to Right | Overshoot/clamp test | |
| LM-010 | Left 1000ms, gradual release | Smooth decay test |
Snow Layer Trials
| Trial ID | Condition | Duration | Measurement Focus |
|---|---|---|---|
| SL-001 | Idle (no input) | 60s | Baseline particle behavior |
| SL-002 | Idle (no input) | 60s | Verify consistency |
| SL-003 | During left input | 10s | Input effect on snow |
| SL-004 | During right input | 10s | Input effect on snow |
| SL-005 | During logo spin | 10s | Logo speed effect on snow |
Linked Variables Trials
| Trial ID | Primary Variable | Secondary Variable | Test Type |
|---|---|---|---|
| LV-001 | Logo speed | Snow density | Correlation |
| LV-002 | Logo speed | Snow speed | Correlation |
| LV-003 | Logo speed | Audio pitch | Correlation |
| LV-004 | Logo speed | Text pulse rate | Correlation |
| LV-005 | Snow density | Audio volume | Correlation |
| LV-006 | All variables | N/A | Combined behavior |